Jamaica is divided into 14 parishes, which are grouped into three historic counties that have no administrative relevance.
Cornwall County | Capital | km2 | Middlesex County | Capital | km2 | Surrey County | Capital | km2 | |||
1 | Hanover | Lucea | 450 | 6 | Clarendon | May Pen | 1,196 | 11 | Kingston | Kingston | 25 |
2 | Saint Elizabeth | Black River | 1,212 | 7 | Manchester | Mandeville | 830 | 12 | Portland | Port Antonio | 814 |
3 | Saint James | Montego Bay | 595 | 8 | Saint Ann | St. Ann's Bay | 1,213 | 13 | Saint Andrew | Half Way Tree | 453 |
4 | Trelawny | Falmouth | 875 | 9 | Saint Catherine | Spanish Town | 1,192 | 14 | Saint Thomas | Morant Bay | 743 |
5 | Westmoreland | Savanna-la-Mar | 807 | 10 | Saint Mary | Port Maria | 611 |
No comments:
Post a Comment