Jamaica | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Out of Many, One People" | ||||||
Anthem: "Jamaica, Land We Love" Royal anthem: "God Save the Queen" | ||||||
Capital (and largest city) | Kingston 17°59′N 76°48′W / 17.983°N 76.8°W | |||||
Official language(s) | English | |||||
National language | Jamaican Patois | |||||
Ethnic groups | 91.2% black, 6.2% mixed, 2.6% other[1] | |||||
Demonym | Jamaican | |||||
Government | Parliamentary democracy and Constitutional monarchy | |||||
- | Monarch | HM Queen Elizabeth II | ||||
- | Governor-General | Patrick Allen | ||||
- | Prime Minister | Bruce Golding | ||||
Independence | ||||||
- | from the United Kingdom | 6 August 1962 | ||||
Area | ||||||
- | Total | 10,991 km2 (166th) 4,244 ) sq mi | ||||
- | Water (%) | 1.5 | ||||
Population | ||||||
- | July 2010 estimate | 2,847,232[1] (133rd) | ||||
- | Density | 252/km2 (49th) 656/sq mi | ||||
GDP (PPP) | 2009 estimate | |||||
- | Total | $23.797 billion[2] | ||||
- | Per capita | $8,777[2] | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $11.903 billion[2] | ||||
- | Per capita | $4,390[2] | ||||
Gini (2000) | 37.9 (medium) | |||||
HDI (2010) | 0.688[3] (high) (80th) | |||||
Currency | Jamaican dollar (JMD ) | |||||
Time zone | (UTC-5) | |||||
Drives on the | left | |||||
ISO 3166 code | JM | |||||
Internet TLD | .jm | |||||
Calling code | +1-876 |
Monday, December 27, 2010
Jamaica Trivia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment